
9 - 10 July 2025
CONFERENCE & EXHIBITION MALAYSIA
W Kuala Lumpur
Kuala Lumpur, Malaysia
Our Conference is HRDCorp Claimable!

Total Editions
Since 2013
48
600
Attendees
Cap per Event
Technology Solutions
Enterprises/
Government
Cap per Event
40
Attendees per Event
75%
Networking Opportunities
Across ASEAN & Beyond
AGENDA
Held annually since 2013, the AIBP Conference & Exhibition held in Malaysia is an in-market event designed for local enterprises and government agencies to ACCESS, ASSESS & ADVOCATE local digital transformation journeys
Topics of Discussion
Scaling AI Transformation
AI Applications and ROI
Strengthening Data Governance for AI Driven Enterprises
AI-Driven Cyber Security for BFSI
ESG and Digital Innovation
Securing Critical Infrastructure with AI
Upskilling for Digital Future

LOCAL GOVERNMENT AGENCIES & ENTERPRISES
Endorsed by:
Endorsed by the Cybersecurity Malaysia and the Malaysian Industry-Government Group for High Technology the physical conference and exhibition will showcase digital initiatives by local government agencies and enterprises and innovative B2B Technology Solutions.

2025 Speakers

Pedro Uria-Recio
Chief Data & AI Officer
________________________
Keynote
9 July 2025

Dr. Siew Chan Cheong
Group Chief Strategy &
Transformation Officer
________________________
Keynote
9 July 2025

Shamsul Izhan Abdul Majid
Chief Executive Officer (National AI Office Malaysia - NAIO)
________________________
Keynote
9 July 2025

Datuk Ir. Megat Jalaluddin Megat Hassan
President /
Chief Executive Officer
________________________
Keynote
9 July 2025

Rangam Bir
Chief Executive Officer
________________________
AI Applications and ROI
9 July 2025

Murugan Anantharaman
Practice Director - Data, Analytics & AI
________________________
AI Applications and ROI
9 July 2025

Maz Mirza
Chief Digital Officer
________________________
AI Applications and ROI
9 July 2025

Aditya Ranjit Tuli
Chief Digital Officer
________________________
AI Applications and ROI
9 July 2025

Colin Tan
Vice President, Asia
________________________
AI Applications and ROI
9 July 2025

Dr. Hon Hock Woon
Head of AI
________________________
Strengthening Data Governance for
AI Driven Enterprises
9 July 2025

Chris Farrelly
Vice President APAC
________________________
Strengthening Data Governance for
AI Driven Enterprises
9 July 2025

Arfah Aridz
Director, Data Conduct - Responsible AI,
Global Financial Institution
________________________
Strengthening Data Governance for
AI Driven Enterprises
9 July 2025

Nili Shayrina Saat
Group Head, Risk Management & Compliance
________________________
Strengthening Data Governance for
AI Driven Enterprises
9 July 2025

Dr. Jun-E Tan
Senior Research Associate
________________________
Strengthening Data Governance for
AI Driven Enterprises
9 July 2025

Dr. Toh Shang Yee
Head of Information Security
________________________
AI-Driven Cyber Security for BFSI
9 July 2025

Dominic Yew
Chief Information Security Officer
________________________
AI-Driven Cyber Security for BFSI
9 July 2025

Ruban Bala
Head of Infrastructure and Application Security Risk
________________________
AI-Driven Cyber Security for BFSI
9 July 2025

Tyler Tang
Director of Secure Design
________________________
AI-Driven Cyber Security for BFSI
9 July 2025

Er Chiang Kai
Chief Technology Officer
________________________
AI-Driven Cyber Security for BFSI
9 July 2025

Jed Llanes
Chief Product Officer
________________________
ESG & Digital Innovation
10 July 2025

Rushdi Abdul Rahim
President & Chief Executive Officer
________________________
ESG & Digital Innovation
10 July 2025

Azleena Idris
Senior Director, Head of Strategy & ESG Office
________________________
ESG & Digital Innovation
10 July 2025

Ts. Shaharuddin Hamid Mustapha
Chief Executive Officer,
PETRONAS Digital Sdn. Bhd.
________________________
ESG & Digital Innovation
10 July 2025

Joseph Fernandez
Senior Director (Chief of Staff, Sustainability & Strategy)
________________________
ESG & Digital Innovation
10 July 2025

Dato’ Ts. Dr. Haji Amirudin Abdul Wahab
Chief Executive Officer
________________________
Securing Critical Infrastructure with AI
10 July 2025

Ts. Suraya Hani Binti Ahmad Zaki
CCDA, Security+, C|TIA, Senior Architect, Threat Intelligence Architecture and Research, Cyber Risk Intelligence Department
________________________
Securing Critical Infrastructure with AI
10 July 2025

Aishah Farha Mohd Raih
Chief Information Security Officer
________________________
Securing Critical Infrastructure with AI
10 July 2025

Dr. Amir Abdul Samad
Head, Cyber Security (CISO)
________________________
Securing Critical Infrastructure with AI
10 July 2025

Kannan Velayutham
Senior Security Engineer
________________________
Securing Critical Infrastructure with AI
10 July 2025

G Saravanan
Group Chief
Information Officer (CIO)
________________________
Securing Critical Infrastructure with AI
10 July 2025

Ben-Jie Lim
Chief People and Partnership Officer
________________________
Upskilling for Digital Future
10 July 2025

Grace Zhang
Solution Director
________________________
Upskilling for Digital Future
10 July 2025

Najmie Noordin
Chief Talent Officer
________________________
Upskilling for Digital Future
10 July 2025

Natalia Navin
Group Chief Human
Capital Officer
________________________
Upskilling for Digital Future
10 July 2025

According to over 600 enterprise respondents, these are the top 5 Challenges to Digital Transformation in Malaysia
Gold Sponsors:
2025 Sponsors
Silver Sponsors:
Bronze Sponsor:
Exhibitors:
2025 Attendee Snapshot
Industry | Company | Job Title |
---|---|---|
Financial Services | Aeon Bank Berhad | Manager of Information & Technology Risk |
Financial Services | Aeon Bank Berhad | Senior Manager Technology Risk |
Financial Services | Aeon Credit Service (M) Berhad | General Manager, IT Strategy and Planning Group |
Financial Services | Aeon Credit Services | IT Strategy & Planning Dept Head |
Financial Services | AFFIN BANK | Data Centricity Acceleration Officer |
Financial Services | Agrobank | Head of Data Management |
Financial Services | AIA Malaysia | Cloud Platform Consultant |
Financial Services | AmBank Group | Data Science Manager |
Manufacturing | Ann Joo Resources Berhad | Group Managing Director |
Manufacturing | Ann Joo Resources Berhad | Manager |
Logistics | Asia Digital Engineering | Senior Manager, Product & Technology |
Logistics | Asia Digital Engineering | Technology Lead |
Logistics | Asia Digital Engineering | Head, Digital & Innovation Services |
Financial Services | Bank Islam | Head of Technology-Engineering-Data |
Financial Services | Bank Muamalat | Head of Data & Analytics |
Financial Services | Bank Muamalat | HEAD, STRATEGIC DATA MANAGEMENT |
Financial Services | Bank Muamalat Malaysia Berhad | Head of Business Planning & Analytics |
Financial Services | Bank Negara Malaysia | Senior Data Engineer |
Financial Services | Bank Negara Malaysia | Software Engineering Manager |
Financial Services | Bank Simpanan Nasional | VP |
Financial Services | Bank Simpanan Nasional | VP, CX Strategy & Development |
Financial Services | Bank Simpanan Nasional | Head, CRM and System Support |
Financial Services | Bank Simpanan Nasional | Manager |
Financial Services | Bank Simpanan Nasional (BSN) | VP |
Financial Services | Bank Simpanan Nasional (BSN) | Product Development |
Retail | Beshom Holdings Bhd | Director |
Financial Services | Bank Negara Malaysia | IT Strategy & Governance Lead |
Financial Services | Bank Simpanan Nasional | senior executive |
Manufacturing | Can One Berhad | Group Chief Operating Officer |
Manufacturing | Can-One Berhad | Group Financial Controller |
Telecommunications | CelcomDigi | Data specialist |
Telecommunications | CelcomDigi | Data Architect |
Telecommunications | CelcomDigi | Head of IR4.0 & Data Insights |
Telecommunications | CelcomDigi | Head of Business Insights |
Telecommunications | CelcomDigi | Head of IT Strategy & Architecture |
Logistics | CMA CGM | Director - Head of Value Innovation |
Public Services | Columbia Asia Sdn Bhd | Regional Marketing Manager |
Public Services | CyberSecurity Malaysia | Head, Project Management Office |
Public Services | CYBERVIEW SDN BHD | New Ventures |
Telecommunications | Digital Nasional Berhad | Senior Manager, Emerging Technologies |
Telecommunications | Digital Nasional Berhad | General Manager, Emerging Technologies |
Telecommunications | Digital Nasional Berhad | Senior Manager |
Manufacturing | DRB-HICOM Auto Solutions Sdn Bhd | IT MANAGER |
Manufacturing | DRB-HICOM Auto Solutions Sdn Bhd | IT Assistant Manager |
Manufacturing | DRB-HICOM Auto Solutions Sdn Bhd | CEO |
Manufacturing | DRB-HICOM Berhad | Head, Security Risk Management |
Financial Services | Eastspring Investment Berhad | Head, Digital Transformation & CX |
Financial Services | Eastspring Investments Berhad | Program Manager |
Financial Services | Eastspring Investments Berhad | Head of Operations and IT |
Financial Services | Etiqa Insurance and Takaful | Senior Executive, Strategic Planning |
Financial Services | CIMB | CISO |
Manufacturing | FGV | GM |
Manufacturing | FGV Holdings Berhad | General Manager Non Plantation Risk |
Manufacturing | FGV Holdings Berhad | Strategic Risk & Framework, Executive |
Manufacturing | FGV Holdings Berhad | Executive ERMS |
Real Estate | Genting Malaysia | IT Head - Leisure & Hospitality |
Real Estate | Genting Malaysia Berhad | Senior Manager |
Financial Services | Great Eastern Takaful Berhad | AM |
Financial Services | Great Eastern Takaful Berhad | Digital Affinity |
Financial Services | Great Eastern Takaful Berhad | Head, Strategic Management |
Financial Services | Great Eastern Takaful Berhad (GETB) | Manager, Strategic Management |
Retail | GREAT WALL MOTOR SALES MALAYSIA SDN. BHD. | HEAD OF IT |
Retail | Hai-O Enterprise Bhd | Group MIS Manager |
Manufacturing | IOI Acidchem Sdn Bhd | Assistant Manager, E&I |
Manufacturing | IOI Acidchem Sdn Bhd | Manager Business Support |
Public Services | Iskandar Regional Development Authority (IRDA) | VICE PRESIDENT |
Public Services | Iskandar Regional Development Authority | VP Economics Investment |
Public Services | Iskandar Regional Development Authority (IRDA) | Vice President |
Real Estate | KLCC Holdings | Head Digital |
Real Estate | KLCC Holdings SB | Head of ICT |
Public Services | KWAP | Senior Associate |
Public Services | KWAP | Vice President - Project Management |
Public Services | KWAP | VP |
Public Services | KWAP | Associate |
Public Services | KWAP | AVP, Digital Strategy |
Financial Services | Labuan FSA | Deputy Director |
Manufacturing | Mah Sing | DGM |
Logistics | Malaysia Airports | Manager, Digital & Big Data |
Logistics | Malaysia Airports | MANAGER |
Financial Services | Maybank | Lead, SME ecosystem |
Financial Services | Maybank | Manager |
Financial Services | Maybank | AVP |
Financial Services | Maybank Ageas Holding Berhad | Head Customer Experience |
Financial Services | MCIS Insurance Berhad | Data Analyst |
Financial Services | MCIS Insurance Bhd | ANALYTICS |
Financial Services | MCIS Life | Analytic Section Head |
Financial Services | MCIS Life | AM |
Public Services | Ministry of Health Malaysia | Public Health Physician Kerian District Health Office, Perak Health Department, |
Financial Services | MNRB HOLDINGS BERHAD | Digital Executive |
Financial Services | MNRB Holdings Berhad | AVP |
Logistics | MRL | IT Manager |
Retail | Mydin Malaysia | Head of CRM & Digital Marketing |
Financial Services | ORIX Leasing Malaysia Berhad | President |
Financial Services | ORIX Leasing Malaysia Berhad | Deputy President |
Financial Services | ORIX Leasing Malaysia Berhad | Head of Group Business and IT |
Financial Services | ORIX Rentec (Malaysia) Sdn Bhd | Vice President |
Financial Services | ORIX Rentec (Malaysia) Sdn Bhd | Senior Vice President 1 |
Financial Services | Paynet Malaysia | Head of Data Governance & Structure |
Energy & Utilities | PETRONAS | Executive |
Energy & Utilities | PETRONAS | Executive |
Energy & Utilities | PETRONAS | Manager |
Energy & Utilities | PETRONAS | Business Intelligence |
Energy & Utilities | PETRONAS DIGITAL SDN BHD | Data Analyst |
Public Services | Pharmaceutical Services Programme | Senior Assistant Director |
Public Services | Pharmaceutical Services Programme | Senior Assistant Director |
Public Services | PHARMACEUTICAL SERVICES PROGRAMME, MINISTRY OF HEALTH | DEPUTY DIRECTOR |
Public Services | PHARMACY SERVICES PROGRAMME | PHARMACIST |
Logistics | Pos Malaysia | Manager Costing & Network |
Logistics | Pos Malaysia | Data Strategy & Business Intelligence Lead |
Manufacturing | PROTON Sdn Bhd | IT Manager |
Manufacturing | Proton Holdings | ITBBP |
Manufacturing | PROTON Sdn Bhd | Chief Designer |
Financial Services | Prudential Assurance Malaysia Berhad | Head, Information Security Officer |
Financial Services | RHB BANK | VP |
Financial Services | RHB Bank Berhad | Head, DQ |
Financial Services | RHB BANK BERHAD | CREDIT ANALYTICS |
Manufacturing | Rovski Industries Sdn Bhd | EMR |
Real Estate | S P Setia Berhad | Asst AI & Automation |
Real Estate | S P Setia Berhad | Digital Partnership |
Retail | Sahajidah HaiO Marketing Sdn Bhd | IT Manager |
Energy & Utilities | Sarawak Energy Berhad | Senior Manager II (Digital Capabilities) |
Energy & Utilities | Sarawak Energy Berhad | IT Executive I |
Manufacturing | SD Guthrie | Manager |
Manufacturing | SD Guthrie | AVP, IT Strategy & Governance |
Manufacturing | SD Guthrie Berhad | Senior Manager Business Innovation |
Manufacturing | SD Guthrie Berhad | General Manager - SD Guthrie Agro Tech |
Financial Services | Sun Life Malaysia | Director |
Real Estate | Sunway Digital Hub | Head of Digital Development |
Real Estate | Sunway Digital Technology Solutions | Head of AI/ML |
Real Estate | Sunway Shared Services Sdn Bhd | Senior Manager - Data & Analytics |
Energy & Utilities | Tenaga Nasional Berhad | Lead (Enterprise Data Governance) |
Energy & Utilities | Tenaga Nasional Berhad | Manager Data Governance |
Energy & Utilities | Tenaga Nasional Berhad | Head |
Manufacturing | Top Glove Sdn Bhd | Honarary Director |
Manufacturing | Top Glove Sdn Bhd | Manager |
Real Estate | TRX City Sdn Bhd | Senior Associate |
Real Estate | UMW Development Sdn Bhd | Executive, Project |
Real Estate | UMW Development Sdn. Bhd. | Vice President II |
Real Estate | UMW Development Sdn. Bhd. | Manager |
Energy & Utilities | Yinson Holdings | Data and AI Lead |
Energy & Utilities | Yinson Holdings Berhad | Head of Corporate Sustainability |
Logistics | ZALORA | COO |
Financial Services | AmBank | Data Engineer |
Financial Services | AmBank | MGR DATA QUALITY |
Financial Services | MCIS Life | Head, Analytics |
Telecommunications | TELEKOM MALAYSIA BERHAD | General Malaysia |
Public Services | JABATAN DIGITAL NEGARA | SENIOR PRINCIPAL ASSISTANT DIRECTOR |
Manufacturing | HICOM HBPO SDN BHD | Head of IT |
Financial Services | AmBank Group | Head of Data & AI Governance & Enablement |
Financial Services | PNB | DATA MANAGER |
Telecommunications | Maxis | Head, Web Development |
Logistics | Grab Holdings | Lead Threat Detection Engineer |
Manufacturing | HICOM ENGINEERING Sdn Bhd | Manager |
Manufacturing | HICOM Engineering Sdn Bhd | Head of R&D Engineering Services |
Financial Services | SMBC MY | IT Risk Manager |
Financial Services | bank islam | head |
Telecommunications | CelcomDigi | Digital Talent Disruptor |
Financial Services | MNRB Holdings Berhad | Group Chief Technology Officer/SVP |
Financial Services | Takaful Ikhlas Famity Berhad | Chief Information Officer/SVP |
Financial Services | Takaful Ikhlas Famity Berhad | Head of Information Technology/VP |
Financial Services | MNRB Holdings Berhad | Head of Digital & Innovation/VP |
Financial Services | MNRB Holdings Berhad | VP- Enterprise Architect |
Manufacturing | DRB-HICOM | IT Manager |
Logistics | Malaysia Aviation Group | Head of IT Service Delivery |
Public Services | Iskandar Regional Development Authority (IRDA) | VP |
Real Estate | UMW Development Sdn Bhd | Executive |
Financial Services | MBSB Bank | Director |
Financial Services | MBSB Bank Berhad | Group Head, Advisory & Business Centre of Excellence |
Real Estate | Sunway Shared Services | Senior Analyst - Cybersecurity |
Manufacturing | Mamee-Double Decker Distribution (M) Sdn Bhd | CTO |
Financial Services | Citigroup | Vice President |
Financial Services | Financial Institution | Head, Risk Strategy, Innovation & Culture |
Financial Services | BANK ISLAM MALAYSIA BERHAD | HEAD OF DATA SCIENCE |
Financial Services | Bursa Malaysia Berhad | Manager - Operations (Trade) |
Financial Services | Maybank Ageas Holdings Berhad | Executive, Strategic Planning |
Financial Services | MBSB Group | IT Director (IT Group) |
Energy & Utilities | Petronas | Head of Knowledge Management |
Energy & Utilities | PETRONAS | KM Manager |
Financial Services | Prudential services Asia sdn bhd | Associate Director - Enterprise Security Architecture & Innovation |
Manufacturing | IOI Corporation Berhad | Group Chief Financial Officer (CFO) |
Manufacturing | IOI Corporation Berhad | Assistant General Manager, Group Operations |
Manufacturing | IOI Corporation Berhad | Group Head Of Business System & It |
Manufacturing | IOI Corporation Berhad | Senior Manager, Business System & Governance |
Manufacturing | IOI Corporation Berhad | Senior Manager, Infra,It Network & Cyber Security |
Manufacturing | IOI Corporation Berhad | Manager, Project Management Office |
Manufacturing | IOI Corporation Berhad | Manager, Software, Technology & Grc |
Manufacturing | IOI Corporation Berhad | Head Of IT & Business System (Plantation) |
Manufacturing | IOI Corporation Berhad | Manager, IT Digital Project |
Manufacturing | IOI Corporation Berhad | IT Manager |
Energy & Utilities | Petronas Digital | Senior Manager |
Energy & Utilities | PETRONAS HOLDINGS (PETROLIAM NASIONAL BERHAD) | Knowledge Analyst Manager |
Energy & Utilities | PNB | Data Architect |
Energy & Utilities | Petronas | Head Compliance & Risk |
Energy & Utilities | PETRONAS | Manager (KM Mass Collaboration & Network |
Energy & Utilities | Permodalan Nasional Berhad | Solutions Architect |
Financial Services | PNB | IT MANAGER |
Financial Services | Permodalan Nasional Berhad | Business Architect |
Financial Services | Permodalan Nasional Berhad | Manager |
Financial Services | PNB | Data Architect |
Financial Services | Setel Ventures Sdn Bhd | Senior Manager, Fraud Management & Investigation |
Public Services | Malaysian Communications and Multimedia Commission | Director II, Central Experience Monitoring Department |
Public Services | Malaysian Communications and Multimedia Commission | Head, Geospatial Network Data Management and Coordination Department |
Real Estate | Genting | Senior Manager - Enterprise Defense |
Real Estate | Genting | IT Executive - Digital Labs |
Real Estate | Genting | Senior Manager - PMO & Standards |
Real Estate | Genting | Section Head - IT PMO |
Real Estate | Genting | AVP - Digital Engagement Channels |
Manufacturing | Ecolex Sdn Bhd | IT Manager |
Manufacturing | Ecolex Sdn Bhd | Assistant Manager |
Financial Services | RHB Insurance | Head of Property and Casualty Claims |
Financial Services | Allianz Technology Malaysia | Head of Transformation Asia |
Energy & Utilities | TNB Retail | Data Quality |
Energy & Utilities | Tenaga Nasional Berhad | Data Quality |
Manufacturing | OSK Group | GM, Group IT |
Manufacturing | OSK Group | CIO |
Manufacturing | OSK Group | AGM, Group IT |
Manufacturing | OSK Group | Manager II, IT Application |
Manufacturing | OSK Group | Manager II, IT Infrastructure |
Energy & Utilities | PETRONAS | Manager |
Logistics | PLUS Malaysia Berhad | Head of AI |
Financial Services | Bank Islam | Head IT Security |
Financial Services | MCIS | Strategy Business Partner |
Financial Services | Paynet Malaysia | CISO |
Real Estate | Sepang International Circuit | General Manager Operation |
Real Estate | Sepang International Circuit | IT Manager |
Real Estate | Sepang International Circuit | Software Application Manager |
Real Estate | Sunway Malls | Associate Director, Business Innovation |
Financial Services | Kumpulan Wang Persaraan | IT Security |
Financial Services | Kumpulan Wang Persaraan (Dipersaraankan) | Vice President |
Financial Services | KUMPULAN WANG PERSARAAN | ASSOCIATE DIGITAL AND SECURITY GOVERNANCE |
Public Services | Malaysia Digital Economy Corporation (MDEC) | Policy and Advocacy |
Real Estate | Gamuda Berhad | Director - Organisation & People Excellence |
Manufacturing | FGV Holdings Berhad | Head of IT Strategy, Governance and PMO, Group IT |
Manufacturing | FGV Holdings Berhad | Senior Manager IT Security and NetworK |
Manufacturing | United Plantations | Senior Manager, IT Systems |
Manufacturing | United Plantations | Manager, IT Systems |
Financial Services | Khazanah Nasional Bhd | AVP AI & Data Engineering |
Public Services | INLAND REVENUE BOARD MALAYSIA | TAX OFFICER |
Public Services | INLAND REVENUE BOARD MALAYSIA | TAX OFFICER |
Public Services | INLAND REVENUE BOARD MALAYSIA | TAX OFFICER |
Public Services | INLAND REVENUE BOARD MALAYSIA | TAX OFFICER |
Public Services | INLAND REVENUE BOARD MALAYSIA | TAX OFFICER |
Public Services | INLAND REVENUE BOARD MALAYSIA | TAX OFFICER |
Financial Services | RHB | Head of Digital Technology & Engineering |
Financial Services | RHB | Software Architect |
Telecommunications | Celcomdigi | Head of Enterprise Data Governance |
Logistics | POS Malaysia | SVP, Finance |
Logistics | POS Malaysia | Head Cost Management CROPs |
Logistics | POS Malaysia | Cost Management |
Logistics | POS Malaysia | Assistance Manager - Reporting & Ops Monitoring |
Logistics | POS Malaysia | Manager, Costing, Proposals & Requisition |
Logistics | POS Malaysia | Assistant Manager Cost Reduction & Optimization Program |
Logistics | POS Malaysia | Assistant, Costing Support & Reporting |
Financial Services | Allianz Partners | Project Manager |
Financial Services | Allianz Partners | Head of Operations Transformation |
Financial Services | Allianz Partner Sdn Bhd | Head of Platform Travel, Malaysia & Singapore |
Financial Services | BSN | SECTION HEAD |
Financial Services | Maybank | Senior advanced analytics executive |
Financial Services | Bank Simpanan Nasional | Section Head |
Financial Services | Kenanga Investment Bank Berhad | End User Services Manager |
Financial Services | EPF Malaysia | Enterprise Architect |
Financial Services | PNB | VP, Technology & Cyber Risk |
Financial Services | Bank Negara Malaysia | IT Security/Auditor |
Financial Services | Bank Negara Malaysia | IT Security |
Manufacturing | OSK Group | Manager II, IT Application |
Financial Services | Kumpulan Wang Persaraan (KWAP) | Vice President |
Financial Services | AIA Bhd | Director of Compliance |
Public Services | International Islamic University Malaysia | Information Technology Officer |
Financial Services | AIA Bhd | System Analyst |
Financial Services | Bank Negara Malaysia | IT Security |
Manufacturing | IJM Corporation Berhad | SM, HRSS, Payroll & HR Transformation |
Telecommunications | Digital Nasional Malaysia | Head, Cybersecurity Threat & Data Security Management |
Energy & Utilities | Petronas | Head, Data Policy & Governance |
Financial Services | Allianz Partners | Motor Extended Warranty Claims Manager |
Energy & Utilities | PETRONAS | SME Cybersecurity Risk |
Financial Services | PNB | IT Security |
Financial Services | Permodalan Nasional Berhad | Assoc. Manager |
Financial Services | Bank Simpanan Nasional | Product Development |
Financial Services | Bank Islam | Sr. Manager (Cyber Response Lead) |
Financial Services | Bank Islam | Sr. Manager (Cyber Governance and Strategy Lead) |
Manufacturing | SD Guthrie Berhad | Head, Solution Architecture |
Financial Services | Bank Islam | Head of Cybersecurity |
Energy & Utilities | Sarawak Energy | Business Analyst |
Energy & Utilities | Sarawak Energy | Business Analyst |
Public Services | Road Transport Department | Deputy Director General (Management) |
Public Services | Road Transport Department | Director |
Public Services | Road Transport Department | Deputy Director |
Public Services | Road Transport Department | Deputy Director |
Public Services | Road Transport Department | Senior Chief Assistant Director |
Public Services | International Islamic University Malaysia | IT Department |
Financial Services | CGS International Securities Malaysia Sdn Bhd | Director, Technology |
Real Estate | Sunway Malls | Associate Senior Manager, Business Innovation |
Manufacturing | Carlsberg | Head of IT |
Financial Services | Aeon Credit | Head of IT |
Financial Services | Maybank Berhad | Advanced Analytics |
Financial Services | Maybank Berhad | Advanced Analytics |
Financial Services | KWAP | VICE PRESIDENT |
Financial Services | AIA Berhad | Head of Enterprise Risk Management |
Financial Services | PNB | CTO |
Real Estate | UEM Sunrise Berhad | IT Executive |
Real Estate | UEM Sunrise Berhad | Enterprise App Enabler |
Energy & Utilities | Tenaga | EXECUTIVE |
Logistics | Teleport | Governance & Compliance |
Retail | AEON Co | Senior Manager, Ventures - New Business |
Energy & Utilities | TENAGA NASIONAL BERHAD | DATA ANALYST |
Logistics | Westports Holding | IT Manager |
Logistics | Westports Holding | IOT Executive |
Real Estate | Genting Malaysia | IT |
Financial Services | Bank Muamalat | Head, Technology Risk |
Public Services | ||
Financial Services | CIMB | Chief Non-Financial Risk Officer |
Energy & Utilities | PETRONAS DIGITAL SDN BHD | Manager Cybersrcurity Control & Governance |
Financial Services | Bank Muamalat | Specialist, Cyber Risk |
Financial Services | Bank Muamalat | Executive, Business Process Management |
Financial Services | Bank Muamalat | AM, Business Process Management |
Financial Services | Bank Muamalat | Head, Model Validation |
Energy & Utilities | Tenaga Nasional Berhad | Senior Manager, Cyber Security, ICT Division |
Logistics | GDEX BHD | CHIEF SUSTAINABILITY OFFICER |
Energy & Utilities | Petronas | Head of Digital Twin & Analytics |
Manufacturing | Kimberly clark | IT Regional Manager |
Manufacturing | Kimberly Clark | Account Business Unit Lead - APAC |
Real Estate | Selangor Dredging Berhad | Head of IT |
Manufacturing | BAT | Trade Digital & Transformation Manager |
Manufacturing | BAT | Trade Planning & Insights Manager |
Manufacturing | BAT | Assoc Trade Planning & Insights Manager |
Manufacturing | BAT | Associate Distributor Manager |
Manufacturing | BAT | Data & Test Lead |
Financial Services | RHB | Chief Information Security Officer |
Financial Services | Bank Islam | Director of Technology Services |
Financial Services | MNRB | AVP, Digital & Innovation |
Financial Services | MNRB | AVP, Digital & Innovation |
Telecommunications | Maxis | Head of Cybersecurity GRC |
Financial Services | Great Eastern Takaful Berhad | Manager, Data Analytics |
Manufacturing | Perodua | |
Real Estate | KLCC | Manager Data & Analytics |
Real Estate | KLCC | Manager, Service & Quality Assurance |
Real Estate | KLCC | Manager, Digital Excellence |
Real Estate | KLCC | Manager, ICT Risk, Compliance & Cyber Security |
Real Estate | Putrajaya Holdings | Manager, Service & Quality Assurance |
Manufacturing | FGV Holdings | Chief Governance & Risk Officer |
Manufacturing | FGV Holdings | Group Information Officer |
Manufacturing | FGV Holdings | Head of BCM |
Manufacturing | FGV Holdings | Head of Risk Governance |
Real Estate | SP Setia | Senior Manager, Analytics & Ai |
Real Estate | SP Setia | Head, Digital Infrastructure And Operations |
Real Estate | SP Setia | Head, Digital Sustainability |
Real Estate | SP Setia | Head, Digital Program Management |
Real Estate | SP Setia | Senior Manager, Digital Experience |
Retail | AEON Retail | Assistant General Manager, IT |
Retail | AEON Retail | Assistant Manager, IT |
Financial Services | Bank Islam | Head of the Value Delivery Office, Group Digital |
Logistics | Westports Malaysia | Assistant Manager - ERP/ ETP Development |
Logistics | Westports Malaysia | Business Analyst |
Logistics | Westports Malaysia | IT Analyst |
Financial Services | Bank Negara Malaysia | IT & CyberSecurity Audit |
Energy & Utilities | PETRONAS Digital Sdn Bhd | Executive (Data Policy & Governance) |
Energy & Utilities | PETRONAS | Data Security Governance Manager |
Energy & Utilities | PETRONAS | Executive, Data Policy & Governance |
Energy & Utilities | Petronas Digital Sdn Bhd | Senior Manager, Data Program Management |
Energy & Utilities | PETRONAS Digital Sdn Bhd | Executive (Data Policy & Governance) |
Energy & Utilities | PETRONAS | Senior Manager, Data Risk, Compliance & Assurance |
Telecommunications | Celcomdigi Sdn Bhd | Head of Digital Automation |
Telecommunications | CelcomDigi | Head of Product Engineering |
Financial Services | Permodalan Nasional Berhad | Associate |
Financial Services | Permodalan Nasional Berhad | Associate |
Telecommunications | Celcomdigi Berhad | Head of Data Governance & Operations |
Financial Services | RHB | Lead, Innovation |
Public Services | Kementerian Ekonomi | Assistant Director |
Logistics | POS Malaysia | Head of Special Projects |
Logistics | POS Malaysia | Head of Culture and Organizational Development |
Logistics | POS Malaysia | Head of Culture Learning Content & Facilitator Development |
Logistics | POS Malaysia | Planning & Processes Improvement Manager |
Logistics | POS Malaysia | Lead, Talent Mobility |
Logistics | POS Malaysia | Lead - Data Analytics, People Technology |
Logistics | POS Malaysia | Executive, Performance Management |
Logistics | POS Malaysia | Executive Talent |
Logistics | POS Malaysia | Executive Talent Attraction & Onboarding |
Real Estate | UEM Sunrise | Business Analyst |
Real Estate | UEM Sunrise | Business Analyst |
Real Estate | UEM Sunrise | Senior Manager, Infrastructure |
Real Estate | UEM Sunrise | Manager, Cloud Computing, Network & Operation |
Real Estate | UEM Sunrise | Manager, Developer Operations |
Real Estate | UEM Sunrise | Assistant Manager, Senior App Developer |
Real Estate | UEM Sunrise | Digital & Tech Innovation |
Real Estate | UEM Sunrise | Digital Analytics |

AIBP Malaysia 2025, Delegate Pass
This Delegate Pass gives you entry to ALL conference sessions and is inclusive of all F&B served within public areas of the event.Valid for both days - 9 & 10 July 2025
@ W Kuala Lumpur Hotel
Our Conference is HRDCorp Claimable (For Malaysians Only)
Register your interest to attend
Enjoy HRDCorp Claimable tickets for Malaysians of local companies incorporated in Malaysia.
Enquire for more information
Get in touch.
aibp@industry-platform.com
(+65) 6733 - 1107
For the latest ASEAN Digitalisation Updates, connect with AIBP
Showcasing Malaysia’s Most Innovative Enterprise Digital Projects
The following companies and their respective digital projects were selected as Finalists of the AIBP ASEAN Enterprise Innovation Awards from Malaysia, 2024.
AEON Co (Malaysia) Bhd
Aluminium Company of Malaysia Berhad
iAEON: The Ecosystem Platform
Elevating Manufacturing Excellence through Digital Transformation
Allianz Partners Malaysia (AWP Services Malaysia Sdn Bhd)
Axiata Group Berhad
